![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B0918050 | 990 STANFORD AVE | $509,000 | Area 52 | 1744 sqft | $291.86 per SqFt | 2 BR 2 Full BA | |
|
| MLS B0918051 | 990 STANFORD AVE | $2,200,000 | Area 52 | 4117 sqft | $534.37 per SqFt | 4 BR 3 Full BA, 1 Half BA | |
|
| MLS B1016096 | 990 222 STANFORD AVE | $599,000 | Area 52 | 2342 sqft | $255.76 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1016924 | 998 419 STANFORD AVE | $325,000 | Area 52 | 1162 sqft | $279.69 per SqFt | 1 BR 1 Full BA |
|
|
| MLS B1016970 | 998 203 STANFORD AVE | $575,000 | Area 52 | 2285 sqft | $251.64 per SqFt | 3 BR 3 Full BA |
|
|
| MLS B1103084 | 998 STANFORD AVE | $433,000 | Area 52 | 1640 sqft | $264.02 per SqFt | 2 BR 2 Full BA |
|
|
| MLS B1110298 | 990 STANFORD AVE | $1,500,000 | Area 52 | 4550 sqft | $329.67 per SqFt | 3 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1110880 | 990 508 STANFORD AVE | $495,000 | Area 52 | 1744 sqft | $283.83 per SqFt | 2 BR 2 Full BA |
|
|
| MLS B1114329 | 998 315 STANFORD AVE | $655,000 | Area 52 | 2342 sqft | $279.68 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1115398 | 990 STANFORD AVE | $465,000 | Area 52 | 1744 sqft | $266.63 per SqFt | 2 BR 2 Full BA |
|
|
| MLS B1116885 | 998 STANFORD AVE | $429,000 | Area 52 | 1429 sqft | $300.21 per SqFt | 1 BR 1 Full BA |
|
|
| MLS B1203514 | 998 STANFORD AVE | $608,000 | Area 52 | 2221 sqft | $273.75 per SqFt | 3 BR 3 Full BA |
|
|
| MLS B1203644 | 990 STANFORD AVE | $695,000 | Area 52 | 2285 sqft | $304.16 per SqFt | 3 BR 3 Full BA |
|
|
| MLS B1205301 | 990 STANFORD AVE | $610,000 | Area 52 | 2203 sqft | $276.9 per SqFt | 3 BR 3 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||