![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1113677 | 20338 GRAND CRUS AVE | $205,900 | Area 43 | 1723 sqft | $119.5 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113678 | 20328 GRAND CRUS AVE | $211,900 | Area 43 | 1863 sqft | $113.74 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113679 | 20318 GRAND CRUS AVE | $220,900 | Area 43 | 2128 sqft | $103.81 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113680 | 20319 GRAND CRUS AVE | $225,900 | Area 43 | 2180 sqft | $103.62 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1113683 | 20339 GRAND CRUS AVE | $234,900 | Area 43 | 2416 sqft | $97.23 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113685 | 20349 GRAND CRUS AVE | $242,900 | Area 43 | 2521 sqft | $96.35 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1113687 | 20369 GRAND CRUS AVE | $256,900 | Area 43 | 2613 sqft | $98.32 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1113688 | 20401 GRAND CRUS AVE | $277,900 | Area 43 | 3179 sqft | $87.42 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1113689 | 20239 GRAND CRUS AVE | $226,900 | Area 43 | 2210 sqft | $102.67 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1115299 | 20358 GRAND CRUS AVE | $244,900 | Area 43 | 2578 sqft | $95 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1201192 | 20332 CHEVALIER AVE | $205,900 | Area 43 | 1723 sqft | $119.5 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1201193 | 20352 CHEVALIER AVE | $220,900 | Area 43 | 2128 sqft | $103.81 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203810 | 10073 MONTRACHET DR | $268,900 | Area 43 | 2889 sqft | $93.08 per SqFt | 4 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1205961 | 20343 CHEVALIER AVE | $242,900 | Area 43 | 2521 sqft | $96.35 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1205962 | 10125 MONTRACHET DR | $225,900 | Area 43 | 2180 sqft | $103.62 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1206830 | 20335 MONTBARD AVE | $256,900 | Area 43 | 2613 sqft | $98.32 per SqFt | 4 BR 3 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||