![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1109998 | 10124 BIG BEND AVE | $124,900 | Area 41 | 1849 sqft | $67.55 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1111605 | 3545 YOSEMITE DR | $145,000 | Area 41 | 2520 sqft | $57.54 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1115920 | 9557 GREAT SMOKEY AVE | $155,000 | Area 41 | 1800 sqft | $86.11 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1116449 | 3630 CANYONLAND DR | $159,900 | Area 41 | 2061 sqft | $77.58 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1201897 | 3462 ALETHA DR | $142,000 | Area 41 | 1709 sqft | $83.09 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202063 | 9648 GREAT SMOKEY AVE | $149,900 | Area 41 | 1850 sqft | $81.03 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203842 | 10916 BIG BEND AVE | $135,000 | Area 41 | 1793 sqft | $75.29 per SqFt | 4 BR 2 Full BA | |
|
| MLS B1204743 | 3388 KINGS CANYON DR | $117,000 | Area 41 | 1948 sqft | $60.06 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206014 | 3633 YOSEMITE DR | $149,900 | Area 41 | 1418 sqft | $105.71 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206049 | 3932 HILLMONT AVE | $103,900 | Area 41 | 2155 sqft | $48.21 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206178 | 4213 E CARIBOU CT | $156,000 | Area 41 | 1850 sqft | $84.32 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206253 | 3585 RIDGEMONT DR | $175,500 | Area 41 | 2050 sqft | $85.61 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206460 | 3921 RIDGEMONT DR | $129,500 | Area 41 | 1964 sqft | $65.94 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206837 | 3436 CANYONLAND DR | $139,900 | Area 41 | 2735 sqft | $51.15 per SqFt | 4 BR 3 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||