![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1103717 | 11418 CENTER COURT BLVD | $795,000 | Area 53 | 3900 sqft | $203.85 per SqFt | 5 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1112716 | 11543 SETTLEMENT BLVD | $339,000 | Area 53 | 1650 sqft | $205.45 per SqFt | 2 BR 2 Full BA |
|
|
| MLS B1112804 | 8163 WILLOW GROVE BLVD | $449,900 | Area 53 | 2127 sqft | $211.52 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1113382 | 11418 CENTER COURT BLVD | $773,500 | Area 53 | 4000 sqft | $193.38 per SqFt | 4 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1115305 | 11439 SUGAR LANE | $480,500 | Area 53 | 2344 sqft | $204.99 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1117000 | 11538 GARDENS DR | $447,500 | Area 53 | 2104 sqft | $212.69 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1200198 | 8153 WILLOW GROVE BLVD | $550,000 | Area 53 | 2760 sqft | $199.28 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1202570 | 11425 THE GARDENS DR | $704,900 | Area 53 | 3489 sqft | $202.03 per SqFt | 4 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1202683 | 7343 WILLOW GROVE BLVD | $690,000 | Area 53 | 3289 sqft | $209.79 per SqFt | 4 BR 3 Full BA, 2 Half BA |
|
|
| MLS B1202727 | 7941 WILLOW GROVE BLVD | $1,050,000 | Area 53 | 4033 sqft | $260.35 per SqFt | 4 BR 5 Full BA, 1 Half BA |
|
|
| MLS B1204792 | 7919 SETTLERS CIR | $550,000 | Area 53 | 2548 sqft | $215.86 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205403 | 11513 SETTLEMENT BLVD | $445,000 | Area 53 | 2397 sqft | $185.65 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205528 | 8012 LANES END | $700,000 | Area 53 | 3834 sqft | $182.58 per SqFt | 4 BR 4 Full BA |
|
|
| MLS B1206310 | 7912 WILLOW GROVE BLVD | $795,000 | Area 53 | 3976 sqft | $199.95 per SqFt | 5 BR 4 Full BA, 1 Half BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||