![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1103216 | 4943 FIVE FORKS DR | $245,000 | Area 43 | 3041 sqft | $80.57 per SqFt | 5 BR 3 Full BA |
|
|
| MLS B1108984 | 15021 SEVEN PINES AVE | $209,000 | Area 43 | 2350 sqft | $88.94 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1109563 | 5312 STONEWALL DR | $190,000 | Area 43 | 2572 sqft | $73.87 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1110389 | 5333 FORT GREGG DR | $171,500 | Area 43 | 1875 sqft | $91.47 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1115528 | 17242 GAINES MILL AVE | $198,500 | Area 43 | 2331 sqft | $85.16 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1201343 | 5623 ANTIOCH BLVD | $235,000 | Area 43 | 2985 sqft | $78.73 per SqFt | 5 BR 3 Full BA | |
|
| MLS B1202133 | 17236 CHADSFORD AVE | $178,900 | Area 43 | 1957 sqft | $91.42 per SqFt | 4 BR 2 Full BA | |
|
| MLS B1202315 | 16162 SHENANDOAH AVE | $189,000 | Area 43 | 1963 sqft | $96.28 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS B1202484 | 4837 FRONT ROYAL DR | $179,900 | Area 43 | 2033 sqft | $88.49 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1202603 | 17024 CULPEPPER AVE | $215,000 | Area 43 | 2749 sqft | $78.21 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202740 | 16245 CONFEDERATE AVE | $224,900 | Area 43 | 2258 sqft | $99.6 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1203785 | 4811 RAPIDAN DR | $234,900 | Area 43 | 3044 sqft | $77.17 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1204116 | 5035 FIVE FORKS DR | $203,000 | Area 43 | 2063 sqft | $98.4 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1204615 | 17617 CHADSFORD AVE | $174,900 | Area 43 | 2026 sqft | $86.33 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1204774 | 16055 CHICKAMAUGA AVE | $248,000 | Area 43 | 2456 sqft | $100.98 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1204856 | 15818 CONFEDERATE AVE | $229,900 | Area 43 | 1887 sqft | $121.83 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205009 | 17032 APPOMATTOX AVE | $164,500 | Area 43 | 1658 sqft | $99.22 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1205149 | 4821 RAPIDAN DR | $185,000 | Area 43 | 2040 sqft | $90.69 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1205382 | 15430 CHICKAMAUGA AVE | $238,900 | Area 43 | 2864 sqft | $83.41 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205587 | 6157 ANTIOCH BLVD | $164,900 | Area 43 | 2150 sqft | $76.7 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205737 | 16722 TICONDEROGA AVE | $175,000 | Area 43 | 1718 sqft | $101.86 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1205740 | 5982 FORT CLARKE DR | $139,900 | Area 43 | 1357 sqft | $103.1 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205741 | 5355 BULL RUN DR | $276,000 | Area 43 | 2890 sqft | $95.5 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205917 | 5016 FIVE FORKS DR | $174,900 | Area 43 | 2136 sqft | $81.88 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205918 | 5727 DECATUR DR | $163,000 | Area 43 | 1686 sqft | $96.68 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1206331 | 5605 STONEWALL DR | $175,000 | Area 43 | 1850 sqft | $94.59 per SqFt | 2 BR 2 Full BA |
|
|
| MLS B1206476 | 15142 SEVEN PINES AVE | $146,900 | Area 43 | 1935 sqft | $75.92 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206634 | 17007 CULPS BLUFF AVE | $233,000 | Area 43 | 2178 sqft | $106.98 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1206657 | 5823 PORT HUDSON DR | $142,000 | Area 43 | 1631 sqft | $87.06 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1206709 | 5767 HOLLY SPRINGS DR | $225,000 | Area 43 | 2098 sqft | $107.24 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206850 | 15741 CONFEDERATE AVE | $226,900 | Area 43 | 2680 sqft | $84.66 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1206870 | 15668 MALVERN HILL AVE | $242,500 | Area 43 | 2430 sqft | $99.79 per SqFt | 4 BR 2 Full BA, 1 Half BA |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||