![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1101989 | 11640 PARKWOOD DR | $179,900 | Area 42 | 2349 sqft | $76.59 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1107135 | 11005 E VIEUX DR | $185,000 | Area 42 | 3064 sqft | $60.38 per SqFt | 5 BR 2 Full BA |
|
|
| MLS B1107905 | 1521 CASTLEBURY DR | $159,900 | Area 42 | 2517 sqft | $63.53 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1109547 | 11634 SHERATON DR | $198,500 | Area 42 | 2731 sqft | $72.68 per SqFt | 5 BR 2 Full BA |
|
|
| MLS B1111207 | 769 WOODCLIFF DR | $137,500 | Area 42 | 2344 sqft | $58.66 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1112150 | 11840 MOLLYLEA DR | $189,900 | Area 42 | 2158 sqft | $88 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1112292 | 13318 GOODWOOD BLVD | $214,630 | Area 42 | 1651 sqft | $130 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1112300 | TBD GOODWOOD BLVD | $220,610 | Area 42 | 1697 sqft | $130 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1115289 | 12346 PARKWOOD DR | $169,000 | Area 42 | 2432 sqft | $69.49 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1116393 | 12260 BROOKSHIRE AVE | $234,500 | Area 42 | 3161 sqft | $74.19 per SqFt | 5 BR 3 Full BA |
|
|
| MLS B1116904 | 13836 GOODWOOD BLVD | $143,000 | Area 42 | 0 sqft | 0 BR 0 |
|
|
|
| MLS B1201512 | 12466 SHERBROOK | $154,900 | Area 42 | 1830 sqft | $84.64 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1201790 | 12270 E MILLBURN AVE | $269,900 | Area 42 | 3731 sqft | $72.34 per SqFt | 5 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1202291 | 11636 ARCHERY DR | $138,000 | Area 42 | 1843 sqft | $74.88 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202882 | 11444 ROBIN HOOD DR | $132,000 | Area 42 | 1736 sqft | $76.04 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1203366 | 12562 SHERBROOK | $175,000 | Area 42 | 2103 sqft | $83.21 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1203424 | 10623 SANDRINGHAM AVE | $198,900 | Area 42 | 2482 sqft | $80.14 per SqFt | 3 BR 2 Full BA, 1 Half BA | |
|
| MLS B1204103 | 395 KAY DR | $167,900 | Area 42 | 2709 sqft | $61.98 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1204127 | 832 834 HOLT DR | $70,000 | Area 42 | 0 sqft | 0 BR 0 |
|
|
|
| MLS B1204405 | 10940 GOODWOOD BLVD | $525,000 | Area 42 | 5056 sqft | $103.84 per SqFt | 6 BR 5 Full BA |
|
|
| MLS B1204577 | 10963 MAY BELLE CT | $282,900 | Area 42 | 2820 sqft | $100.32 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1204977 | 388 KAY DR | $124,500 | Area 42 | 1614 sqft | $77.14 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205479 | 12667 E GLENHAVEN DR | $180,000 | Area 42 | 2500 sqft | $72 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205769 | 11434 ROBIN HOOD DR | $149,900 | Area 42 | 1874 sqft | $79.99 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206083 | 12080 ARCHERY DR | $175,900 | Area 42 | 1917 sqft | $91.76 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1206109 | 928 TRAMMELL DR | $165,500 | Area 42 | 2240 sqft | $73.88 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206206 | 12364 GOODWOOD BLVD | $246,900 | Area 42 | 2710 sqft | $91.11 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206356 | 12243 WARWICK AVE | $239,900 | Area 42 | 2987 sqft | $80.31 per SqFt | 5 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206597 | 11525 MOLLYLEA DR | $247,900 | Area 42 | 2727 sqft | $90.91 per SqFt | 4 BR 2 Full BA, 1 Half BA | |
|
| MLS B1206672 | 12583 E SHERATON AVE | $187,500 | Area 42 | 2180 sqft | $86.01 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206826 | 617 WESTBROOK DR | $100,000 | Area 42 | 2767 sqft | $36.14 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206834 | 11444 MILLBURN AVE | $290,000 | Area 42 | 4450 sqft | $65.17 per SqFt | 5 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1206931 | 12625 GOODWOOD BLVD | $325,000 | Area 42 | 4021 sqft | $80.83 per SqFt | 5 BR 3 Full BA, 1 Half BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||