![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1106065 | 10557 HILL POINTE AVE | $229,900 | Area 53 | 1701 sqft | $135.16 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1106611 | 10129 SPRINGDALE AVE | $209,900 | Area 53 | 1673 sqft | $125.46 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1109486 | 10556 SPRINGBROOK AVE | $200,000 | Area 53 | 1659 sqft | $120.55 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1110204 | 10428 SPRINGROSE AVE | $214,900 | Area 53 | 1550 sqft | $138.65 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113465 | 11125 HILLPARK AVE | $252,000 | Area 53 | 1729 sqft | $145.75 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1114360 | 10407 SPRINGRIDGE AVE | $220,000 | Area 53 | 1756 sqft | $125.28 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1201228 | 10655 SPRINGTREE AVE | $255,900 | Area 53 | 1744 sqft | $146.73 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202189 | 10406 SPRINGDALE AVE | $229,000 | Area 53 | 1710 sqft | $133.92 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1202843 | 1214 SPRINGLAKE DR | $225,000 | Area 53 | 1906 sqft | $118.05 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1203039 | 10218 W SPRINGWIND CT | $207,500 | Area 53 | 1509 sqft | $137.51 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203095 | 11145 HILLPARK AVE | $259,900 | Area 53 | 1789 sqft | $145.28 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203679 | 10981 HILLPARK AVE | $275,000 | Area 53 | 1900 sqft | $144.74 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203902 | 10462 E SPRINGWIND CT | $215,000 | Area 53 | 1834 sqft | $117.23 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204228 | 2214 SPRINGLAKE DR | $214,900 | Area 53 | 1633 sqft | $131.6 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204504 | 10437 SPRINGCREST DR | $204,900 | Area 53 | 1585 sqft | $129.27 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204766 | 10202 SPRINGPARK AVE | $229,000 | Area 53 | 1559 sqft | $146.89 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1205008 | 10170 HILLMONT AVE | $230,000 | Area 53 | 1559 sqft | $147.53 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205470 | 10208 SPRINGTREE AVE | $214,900 | Area 53 | 1584 sqft | $135.67 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205735 | 10940 HILLPARK AVE | $299,900 | Area 53 | 2138 sqft | $140.27 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1206230 | 10204 SPRINGROSE AVE | $230,000 | Area 53 | 1618 sqft | $142.15 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206962 | 10473 E SPRINGWIND CT | $199,000 | Area 53 | 1553 sqft | $128.14 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1207016 | 11056 HILLPARK AVE | $220,000 | Area 53 | 1729 sqft | $127.24 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1207017 | 11003 HILLPARK AVE | $305,000 | Area 53 | 2169 sqft | $140.62 per SqFt | 4 BR 3 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||