![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
|
| ABRAMSON | ( Area 31 ) | ( 1 ) |
|
| ACADIAN PLACE | ( Area 62 ) | ( 1 ) |
|
| ACADIAN VILLAGE CONDO | ( Area 61 ) | ( 2 ) |
|
| ACADIAN VILLAGE TOWNHOMES | ( Area 61 ) | ( 1 ) |
|
| ACADIANA FOUR TOWNHOMES | ( Area 61 ) | ( 1 ) |
|
| ADDITION TO SWART | ( Area 52 ) | ( 1 ) |
|
| AFTON | ( Area 61 ) | ( 1 ) |
|
| AFTON OAKS | ( Area 43 ) | ( 2 ) |
|
| ANTIOCH VILLA | ( Area 43 ) | ( 8 ) |
|
| ARBOR WALK | ( Area 43 ) | ( 2 ) |
|
| ARBORS THE | ( Area 53 ) | ( 1 ) |
|
| ARDENWOOD | ( Area 61 ) | ( 1 ) |
|
| ARLINGTON PLANTATION | ( Area 52 ) | ( 1 ) |
|
| ARLINGTON PLANTATION TWHM | ( Area 52 ) | ( 7 ) |
|
| ARLINGTON TRACE | ( Area 52 ) | ( 3 ) |
|
| ASHLEY | ( Area 41 ) | ( 4 ) |
|
| AUDUBON PLANTATION | ( Area 43 ) | ( 1 ) |
|
| AUDUBON SQUARE | ( Area 43 ) | ( 2 ) |
|
| AUTUMN RUN | ( Area 53 ) | ( 3 ) |
|
| AVALON | ( Area 42 ) | ( 5 ) |
|
| AZALEA LAKES | ( Area 43 ) | ( 9 ) |
|
| BABIN | ( Area 31 ) | ( 1 ) |
|
| BALIS PROPERTY | ( Area 61 ) | ( 1 ) |
|
| BANKS | ( Area 12 ) | ( 2 ) |
|
| BANKS ADDITION | ( Area 12 ) | ( 1 ) |
|
| BARKLEY PLACE | ( Area 53 ) | ( 3 ) |
|
| BAUMAN | ( Area 61 ) | ( 2 ) |
|
| BAYOU FOUNTAIN | ( Area 52 ) | ( 1 ) |
|
| BAYOU ROUGE | ( Area 62 ) | ( 2 ) |
|
| BAYWOOD QUARTERS | ( Area 42 ) | ( 9 ) |
|
| BEAU BOIS AT WORTHINGTON EST | ( Area 53 ) | ( 1 ) |
|
| BEAU PRE | ( Area 52 ) | ( 3 ) |
|
| BEAUREGARD | ( Area 51 ) | ( 2 ) |
|
| BEAUREGARD TOWN | ( Area 51 ) | ( 5 ) |
|
| BEECHWOOD | ( Area 12 ) | ( 1 ) |
|
| BEL AIR | ( Area 31 ) | ( 1 ) |
|
| BELFAIR HOMES | ( Area 31 ) | ( 1 ) |
|
| BELFORT | ( Area 31 ) | ( 1 ) |
|
| BELLE GROVE PLACE | ( Area 43 ) | ( 2 ) |
|
| BERKLEY HILL | ( Area 62 ) | ( 2 ) |
|
| BERNARD TERRACE | ( Area 61 ) | ( 1 ) |
|
| BIENVILLE TOWERS | ( Area 61 ) | ( 4 ) |
|
| BIRD STATION | ( Area 31 ) | ( 2 ) |
|
| BLENHEIM PLACE | ( Area 61 ) | ( 1 ) |
|
| BLOX AT BRIGHTSIDE THE | ( Area 52 ) | ( 4 ) |
|
| BLUEBONNET CONDOMINIUMS | ( Area 53 ) | ( 1 ) |
|
| BLUEBONNET RIDGE | ( Area 53 ) | ( 2 ) |
|
| BLUEBONNET TERRACE | ( Area 62 ) | ( 1 ) |
|
| BOCAGE CONDOS | ( Area 61 ) | ( 3 ) |
|
| BOCAGE ESTATES | ( Area 61 ) | ( 1 ) |
|
| BOCAGE LAKE | ( Area 61 ) | ( 5 ) |
|
| BOCAGE SUBD | ( Area 61 ) | ( 1 ) |
|
| BOGAN | ( Area 31 ) | ( 5 ) |
|
| BONAIRE | ( Area 62 ) | ( 1 ) |
|
| BRANDON HOLLOW | ( Area 53 ) | ( 1 ) |
|
| BRANDON HOLLOW II | ( Area 53 ) | ( 1 ) |
|
| BRANDYWINE CONDOS | ( Area 41 ) | ( 5 ) |
|
| BRIAR PLACE | ( Area 43 ) | ( 4 ) |
|
| BRIARWOOD ESTATES | ( Area 62 ) | ( 3 ) |
|
| BRICKSTONE CONDOMINIUMS | ( Area 53 ) | ( 1 ) |
|
| BRIGHTSIDE ESTATES CONDO | ( Area 52 ) | ( 4 ) |
|
| BRIGHTSIDE MANOR | ( Area 52 ) | ( 6 ) |
|
| BRIGHTSIDE NORTH | ( Area 52 ) | ( 4 ) |
|
| BRIGHTSIDE PARK | ( Area 52 ) | ( 4 ) |
|
| BROADMOOR EAST | ( Area 42 ) | ( 7 ) |
|
| BROADMOOR FOREST | ( Area 42 ) | ( 2 ) |
|
| BROADMOOR ORLEANS TWN | ( Area 42 ) | ( 2 ) |
|
| BROADMOOR PARK | ( Area 42 ) | ( 2 ) |
|
| BROADMOOR PLACE | ( Area 42 ) | ( 8 ) |
|
| BROADMOOR SOUTH | ( Area 42 ) | ( 1 ) |
|
| BROADMOOR SUBD | ( Area 42 ) | ( 9 ) |
|
| BROADMOOR TERRACE | ( Area 42 ) | ( 5 ) |
|
| BROMLEY TOWNHOMES | ( Area 53 ) | ( 2 ) |
|
| BROOKE HOLLOW CONDOS | ( Area 52 ) | ( 4 ) |
|
| BROOKHOLLOW GLEN | ( Area 53 ) | ( 2 ) |
|
| BROOKSTOWN PLACE | ( Area 31 ) | ( 3 ) |
|
| BROOKWOOD | ( Area 42 ) | ( 1 ) |
|
| BROOKWOOD | ( Area 43 ) | ( 1 ) |
|
| BROUSSARD PLAZA | ( Area 52 ) | ( 1 ) |
|
| BROUSSARD PLAZA | ( Area 53 ) | ( 9 ) |
|
| BROWNFIELDS | ( Area 21 ) | ( 4 ) |
|
| BRYAN ESTATES | ( Area 22 ) | ( 2 ) |
|
| BURBANK ESTATES COND | ( Area 52 ) | ( 1 ) |
|
| BURBANK THE | ( Area 53 ) | ( 2 ) |
|
| BURBANK VILLAS | ( Area 53 ) | ( 1 ) |
|
| BURDEN ESTATES | ( Area 52 ) | ( 1 ) |
|
| BURRIS TRACT | ( Area 42 ) | ( 1 ) |
|
| CAMELLIA TRACE | ( Area 52 ) | ( 1 ) |
|
| CAMELOT | ( Area 43 ) | ( 3 ) |
|
| CAMELOT VILLAGE | ( Area 43 ) | ( 4 ) |
|
| CAMEREN OAKS | ( Area 43 ) | ( 4 ) |
|
| CAMP REDMAN LAKE | ( Area 43 ) | ( 1 ) |
|
| CANTERBURY SQUARE | ( Area 42 ) | ( 2 ) |
|
| CAPITAL HEIGHTS | ( Area 61 ) | ( 15 ) |
|
| CAPITAL VIEW | ( Area 50 ) | ( 1 ) |
|
| CARMEL ACRES | ( Area 21 ) | ( 5 ) |
|
| CARRIAGE ALLEY CONDO | ( Area 52 ) | ( 1 ) |
|
| CARRIAGE PLACE | ( Area 61 ) | ( 2 ) |
|
| CARRIAGEWOOD ESTATES | ( Area 43 ) | ( 3 ) |
|
| CARRINGTON PLACE | ( Area 43 ) | ( 1 ) |
|
| CASA COLINA | ( Area 53 ) | ( 1 ) |
|
| CEDAR GLEN | ( Area 21 ) | ( 2 ) |
|
| CEDAR LAKE | ( Area 52 ) | ( 3 ) |
|
| CEDARCREST | ( Area 42 ) | ( 4 ) |
|
| CEDARCREST | ( Area 43 ) | ( 1 ) |
|
| CEDARCREST BEND | ( Area 43 ) | ( 2 ) |
|
| CEDARS THE | ( Area 52 ) | ( 2 ) |
|
| CENTRAL ESTATES | ( Area 21 ) | ( 1 ) |
|
| CENTRAL PLACE | ( Area 22 ) | ( 2 ) |
|
| CENTURION PLACE | ( Area 42 ) | ( 5 ) |
|
| CHARLESTON VILLAS | ( Area 43 ) | ( 2 ) |
|
| CHATEAU DEVILLE | ( Area 41 ) | ( 1 ) |
|
| CHATSWORTH COURT | ( Area 52 ) | ( 9 ) |
|
| CIMMARON | ( Area 22 ) | ( 1 ) |
|
| CLARA COURT | ( Area 52 ) | ( 2 ) |
|
| CLARKSDALE | ( Area 12 ) | ( 1 ) |
|
| CLAYCUT PLACE CONDOS | ( Area 61 ) | ( 1 ) |
|
| CLEARLAKE ESTATES | ( Area 43 ) | ( 2 ) |
|
| CLOVERDALE | ( Area 52 ) | ( 1 ) |
|
| CLOVERHILL | ( Area 62 ) | ( 5 ) |
|
| COBBLESTONE | ( Area 61 ) | ( 1 ) |
|
| COLLEGE DRIVE HEIGHTS | ( Area 61 ) | ( 2 ) |
|
| COLLEGE HILLS | ( Area 52 ) | ( 5 ) |
|
| COLLEGE PARK | ( Area 52 ) | ( 2 ) |
|
| COLLEGE TOWN | ( Area 52 ) | ( 2 ) |
|
| COLLISTON CONDOS | ( Area 42 ) | ( 1 ) |
|
| COLONIAL TERRACE CONDO | ( Area 60 ) | ( 1 ) |
|
| COMITE ESTATES | ( Area 22 ) | ( 1 ) |
|
| COMITE HILLS WEST | ( Area 22 ) | ( 3 ) |
|
| CONCORD CONDOMINIUMS | ( Area 52 ) | ( 1 ) |
|
| CONCORD ESTATES | ( Area 52 ) | ( 1 ) |
|
| CONVENTION OAKS | ( Area 61 ) | ( 1 ) |
|
| CORNERSTONE | ( Area 53 ) | ( 2 ) |
|
| COTTAGES AT SOUTHFORK | ( Area 43 ) | ( 5 ) |
|
| COUNTRY CLUB COURT | ( Area 61 ) | ( 2 ) |
|
| COUNTRY CLUB CROSSING | ( Area 53 ) | ( 3 ) |
|
| COUNTRY CLUB ESTATES | ( Area 61 ) | ( 1 ) |
|
| COUNTRY CLUB OF LA | ( Area 53 ) | ( 20 ) |
|
| COUNTRY CLUB PLACE | ( Area 61 ) | ( 3 ) |
|
| COUNTRY CLUB TERRACE | ( Area 61 ) | ( 2 ) |
|
| COUNTRY CLUB VIEW | ( Area 61 ) | ( 1 ) |
|
| COUNTRY CLUB WEST | ( Area 53 ) | ( 2 ) |
|
| COUNTRY HOLLOW | ( Area 43 ) | ( 1 ) |
|
| COUNTRY MANOR | ( Area 43 ) | ( 1 ) |
|
| COUNTRY RIDGE | ( Area 42 ) | ( 4 ) |
|
| COURTNEY PLACE CONDOS | ( Area 52 ) | ( 1 ) |
|
| CRAWFORD ADDITION | ( Area 31 ) | ( 1 ) |
|
| CRESCENT AT UNIVERSITY LAKE | ( Area 52 ) | ( 14 ) |
|
| CRESTAIRE SUBD | ( Area 41 ) | ( 1 ) |
|
| CRESTWORTH | ( Area 12 ) | ( 1 ) |
|
| CROSS CREEK SUBD | ( Area 53 ) | ( 1 ) |
|
| CROSS GATE | ( Area 43 ) | ( 5 ) |
|
| CROSSCREEK | ( Area 53 ) | ( 1 ) |
|
| CUMBERLAND COVE | ( Area 43 ) | ( 1 ) |
|
| CYPRESS HEIGHTS | ( Area 12 ) | ( 1 ) |
|
| CYPRESS LAKE | ( Area 61 ) | ( 1 ) |
|
| CYPRESS POINT | ( Area 62 ) | ( 3 ) |
|
| DAWSON COMMONS | ( Area 52 ) | ( 3 ) |
|
| DAYTON | ( Area 31 ) | ( 2 ) |
|
| DAYTON SOUTH | ( Area 31 ) | ( 1 ) |
|
| DEER LAKE | ( Area 43 ) | ( 3 ) |
|
| DELMONT PLACE | ( Area 31 ) | ( 2 ) |
|
| DELPHINE PLACE | ( Area 51 ) | ( 2 ) |
|
| DENHAM HEIGHTS | ( Area 31 ) | ( 1 ) |
|
| DENTATION TERRACE | ( Area 52 ) | ( 1 ) |
|
| DESTIN PLACE | ( Area 53 ) | ( 1 ) |
|
| DONRAY | ( Area 61 ) | ( 1 ) |
|
| DONWOOD | ( Area 42 ) | ( 3 ) |
|
| DOUGHERTY PLACE | ( Area 31 ) | ( 1 ) |
|
| DREHR PLACE | ( Area 51 ) | ( 1 ) |
|
| DUCHEIN PLACE | ( Area 31 ) | ( 1 ) |
|
| DUPREE | ( Area 51 ) | ( 2 ) |
|
| EAST GLEN | ( Area 22 ) | ( 1 ) |
|
| EASTGATE | ( Area 43 ) | ( 3 ) |
|
| EASTLAND | ( Area 51 ) | ( 1 ) |
|
| EATON PLACE | ( Area 31 ) | ( 1 ) |
|
| EDEN PARK | ( Area 31 ) | ( 4 ) |
|
| ELLEN PLACE | ( Area 21 ) | ( 2 ) |
|
| ELLIOTS MEADOW | ( Area 43 ) | ( 1 ) |
|
| ESSEN COVE | ( Area 61 ) | ( 1 ) |
|
| ESSEN COVE | ( Area 62 ) | ( 1 ) |
|
| ESSEN PLAZA | ( Area 53 ) | ( 1 ) |
|
| ESTATES AT MYRTLE HILL THE | ( Area 53 ) | ( 1 ) |
|
| ESTATES AT WORTHINGTON LK | ( Area 53 ) | ( 1 ) |
|
| EVANGELINE PLACE | ( Area 31 ) | ( 1 ) |
|
| FAIR OAKS ESTATES | ( Area 53 ) | ( 2 ) |
|
| FAIRFAX HEIGHTS | ( Area 61 ) | ( 1 ) |
|
| FAIRFIELDS EAST | ( Area 31 ) | ( 1 ) |
|
| FAIRFIELDS NORTH | ( Area 31 ) | ( 2 ) |
|
| FAIRFIELDS SUBD | ( Area 31 ) | ( 2 ) |
|
| FAIRHILL AT BLUEBONNET HI | ( Area 53 ) | ( 3 ) |
|
| FAIRLANE | ( Area 22 ) | ( 1 ) |
|
| FAIRLANE EAST | ( Area 22 ) | ( 2 ) |
|
| FAIRMONT | ( Area 42 ) | ( 5 ) |
|
| FAIRVIEW ACRES | ( Area 31 ) | ( 1 ) |
|
| FAIRWOOD ESTATES | ( Area 42 ) | ( 6 ) |
|
| FAIRWOOD VILLAGE | ( Area 42 ) | ( 6 ) |
|
| FAIRWOOD WEST | ( Area 42 ) | ( 2 ) |
|
| FAIRWOODS SUBD | ( Area 31 ) | ( 1 ) |
|
| FAVROT | ( Area 51 ) | ( 1 ) |
|
| FELICITY | ( Area 62 ) | ( 1 ) |
|
| FIELDHOUSE | ( Area 52 ) | ( 11 ) |
|
| FIFTEEN FAIRWOOD | ( Area 42 ) | ( 1 ) |
|
| FIVE OAKS ESTATES | ( Area 53 ) | ( 1 ) |
|
| FLORIDA VISTA CONDOS | ( Area 41 ) | ( 1 ) |
|
| FOREST CREEK | ( Area 43 ) | ( 4 ) |
|
| FOREST HEIGHTS | ( Area 22 ) | ( 4 ) |
|
| FOREST OAKS | ( Area 41 ) | ( 9 ) |
|
| FOREST OAKS WEST | ( Area 41 ) | ( 1 ) |
|
| FORTUNE ADDITION | ( Area 22 ) | ( 1 ) |
|
| FOSTER PLACE | ( Area 21 ) | ( 1 ) |
|
| FOUNTAIN PLACE | ( Area 22 ) | ( 1 ) |
|
| FOX CROFT | ( Area 42 ) | ( 3 ) |
|
| FOX RUN TOWNHOUSES | ( Area 43 ) | ( 1 ) |
|
| GARDERE VIEW | ( Area 53 ) | ( 5 ) |
|
| GASPANA ALELLO TRACT | ( Area 61 ) | ( 2 ) |
|
| GATE HOUSE | ( Area 43 ) | ( 2 ) |
|
| GATES AT BRIGHTSIDE CND | ( Area 52 ) | ( 2 ) |
|
| GATES AT WINDSONG THE | ( Area 43 ) | ( 2 ) |
|
| GEORGETOWN | ( Area 52 ) | ( 4 ) |
|
| GINGER PLACE | ( Area 43 ) | ( 1 ) |
|
| GLEN OAKS | ( Area 22 ) | ( 3 ) |
|
| GLEN OAKS PARK | ( Area 22 ) | ( 4 ) |
|
| GLEN OAKS PLACE | ( Area 22 ) | ( 1 ) |
|
| GLENWOOD | ( Area 61 ) | ( 1 ) |
|
| GOODWOOD CONDOMINIUMS | ( Area 61 ) | ( 2 ) |
|
| GOODWOOD ESTATES | ( Area 61 ) | ( 5 ) |
|
| GOODWOOD HOMESITES | ( Area 60 ) | ( 5 ) |
|
| GOODWOOD NORTH | ( Area 61 ) | ( 1 ) |
|
| GOODWOOD PLACE | ( Area 61 ) | ( 4 ) |
|
| GOODWOOD VILLA | ( Area 61 ) | ( 1 ) |
|
| GREEN ACRES | ( Area 21 ) | ( 2 ) |
|
| GREEN RIDGE | ( Area 22 ) | ( 1 ) |
|
| GREEN TRAILS AT SHENANDOAH | ( Area 43 ) | ( 16 ) |
|
| GREENBRIAR HOLLOW | ( Area 53 ) | ( 2 ) |
|
| GREENDALE | ( Area 22 ) | ( 2 ) |
|
| GREENSBURG | ( Area 52 ) | ( 1 ) |
|
| GREENVILLE EXTENSION | ( Area 31 ) | ( 1 ) |
|
| GREENWELL FOREST | ( Area 41 ) | ( 3 ) |
|
| GREENWOOD ESTATES | ( Area 21 ) | ( 4 ) |
|
| HAMMOND MANOR | ( Area 42 ) | ( 3 ) |
|
| HAMPTON VILLAGE EST | ( Area 22 ) | ( 1 ) |
|
| HARDING HEIGHTS | ( Area 12 ) | ( 2 ) |
|
| HARRINGTON PLACE | ( Area 42 ) | ( 3 ) |
|
| HARWICH | ( Area 52 ) | ( 1 ) |
|
| HEATHERSTONE | ( Area 52 ) | ( 4 ) |
|
| HERITAGE ESTATES | ( Area 53 ) | ( 1 ) |
|
| HERMITAGE | ( Area 53 ) | ( 8 ) |
|
| HICKORY RIDGE | ( Area 43 ) | ( 5 ) |
|
| HIDDEN COVE | ( Area 53 ) | ( 2 ) |
|
| HIDDEN RIDGE | ( Area 43 ) | ( 1 ) |
|
| HIGH POINT | ( Area 43 ) | ( 6 ) |
|
| HIGHLAND | ( Area 52 ) | ( 5 ) |
|
| HIGHLAND CLUB THE | ( Area 43 ) | ( 8 ) |
|
| HIGHLAND CREEK | ( Area 52 ) | ( 7 ) |
|
| HIGHLAND CROSSING | ( Area 53 ) | ( 1 ) |
|
| HIGHLAND GARDENS | ( Area 31 ) | ( 9 ) |
|
| HIGHLAND GREENS | ( Area 53 ) | ( 2 ) |
|
| HIGHLAND HILLS | ( Area 52 ) | ( 2 ) |
|
| HIGHLAND LAKES | ( Area 53 ) | ( 2 ) |
|
| HIGHLAND OAKS | ( Area 53 ) | ( 1 ) |
|
| HIGHLAND PARK HEIGHTS | ( Area 52 ) | ( 1 ) |
|
| HIGHLAND SHADOWS | ( Area 53 ) | ( 1 ) |
|
| HIGHLAND TRACE | ( Area 53 ) | ( 1 ) |
|
| HIGHLAND VILLAGE CONDOS | ( Area 52 ) | ( 1 ) |
|
| HIGHLANDER CONDOMINIUMS | ( Area 52 ) | ( 5 ) |
|
| HILLSDALE | ( Area 51 ) | ( 1 ) |
|
| HOLIDAY COURT | ( Area 22 ) | ( 1 ) |
|
| HOLIDAY WOODS | ( Area 22 ) | ( 2 ) |
|
| HOLLY RIDGE TOWNHOUSES | ( Area 43 ) | ( 2 ) |
|
| HOLLYWOOD | ( Area 31 ) | ( 2 ) |
|
| HOLT HARRISON | ( Area 41 ) | ( 1 ) |
|
| HOMESTEAD AT OLD JEFFERSO | ( Area 43 ) | ( 1 ) |
|
| HOMEWOOD | ( Area 53 ) | ( 1 ) |
|
| HOO SHOO TOO LAKES | ( Area 43 ) | ( 7 ) |
|
| HUNDRED OAKS ADD | ( Area 51 ) | ( 2 ) |
|
| HUNDRED OAKS PARK | ( Area 51 ) | ( 2 ) |
|
| IBERVILLE TERRACE | ( Area 53 ) | ( 1 ) |
|
| INNISWOLD ESTATES | ( Area 62 ) | ( 1 ) |
|
| ISTROUMA | ( Area 31 ) | ( 3 ) |
|
| JACKSON SQUARE | ( Area 52 ) | ( 1 ) |
|
| JAMESTOWNE COURT | ( Area 62 ) | ( 4 ) |
|
| JEFFERSON CONDOS THE | ( Area 61 ) | ( 6 ) |
|
| JEFFERSON HILLS CONDOS | ( Area 62 ) | ( 6 ) |
|
| JEFFERSON PARK | ( Area 43 ) | ( 2 ) |
|
| JEFFERSON PLACE | ( Area 61 ) | ( 6 ) |
|
| JEFFERSON PLACE CONDOMINIUMS | ( Area 61 ) | ( 10 ) |
|
| JEFFERSON QUARTERS | ( Area 43 ) | ( 2 ) |
|
| JEFFERSON RIDGE | ( Area 43 ) | ( 2 ) |
|
| JEFFERSON SQUARE | ( Area 62 ) | ( 2 ) |
|
| JEFFERSON TERRACE SUBD | ( Area 62 ) | ( 3 ) |
|
| JEFFERSON WOODS TOWNHOME | ( Area 62 ) | ( 2 ) |
|
| JEFFERSONIAN I | ( Area 61 ) | ( 8 ) |
|
| JENNIFER LYNN PLACE | ( Area 42 ) | ( 2 ) |
|
| JESSICAS LANDING CONDOS | ( Area 52 ) | ( 3 ) |
|
| JOHNSTOWN | ( Area 52 ) | ( 1 ) |
|
| KEAN PLACE | ( Area 31 ) | ( 1 ) |
|
| KEENER TRACT | ( Area 31 ) | ( 1 ) |
|
| KENILWORTH CROSSING | ( Area 52 ) | ( 3 ) |
|
| KENILWORTH SUBD | ( Area 52 ) | ( 2 ) |
|
| KENSINGTON ESTATES | ( Area 53 ) | ( 1 ) |
|
| KILDARE | ( Area 22 ) | ( 3 ) |
|
| KINGS ESTATE | ( Area 11 ) | ( 1 ) |
|
| KINGS HILL | ( Area 53 ) | ( 1 ) |
|
| KLEINERT TERRACE | ( Area 51 ) | ( 4 ) |
|
| KLEINPETER TERRACE | ( Area 21 ) | ( 5 ) |
|
| KLEINPETER TERRACE WEST | ( Area 21 ) | ( 1 ) |
|
| LA MAISON RIDGE CONDOS | ( Area 53 ) | ( 1 ) |
|
| LAC CACHE GARDEN TOWNHOME | ( Area 42 ) | ( 1 ) |
|
| LAFITTE HILL | ( Area 53 ) | ( 1 ) |
|
| LAKE AT WHITE OAK THE | ( Area 43 ) | ( 7 ) |
|
| LAKE BEAU PRE | ( Area 52 ) | ( 5 ) |
|
| LAKE BEAU PRE TOWNHOMES | ( Area 52 ) | ( 4 ) |
|
| LAKE CREST | ( Area 52 ) | ( 1 ) |
|
| LAKE ESTATES AT OAK HILLS THE | ( Area 53 ) | ( 1 ) |
|
| LAKE FOREST PARK | ( Area 43 ) | ( 3 ) |
|
| LAKE HILLS | ( Area 51 ) | ( 1 ) |
|
| LAKE PARK | ( Area 42 ) | ( 1 ) |
|
| LAKE PLAZA CONDOS | ( Area 61 ) | ( 1 ) |
|
| LAKE PLAZA CONDOS | ( Area 62 ) | ( 15 ) |
|
| LAKE SHERWOOD ACRES | ( Area 43 ) | ( 5 ) |
|
| LAKELAND TERRACE | ( Area 53 ) | ( 2 ) |
|
| LAKEPARK GARDEN HOMES | ( Area 42 ) | ( 5 ) |
|
| LAKES AT BLUEBONNET THE | ( Area 53 ) | ( 7 ) |
|
| LAKES AT HIGHLAND THE | ( Area 53 ) | ( 4 ) |
|
| LAKES AT JAMESTOWN THE | ( Area 53 ) | ( 4 ) |
|
| LAKES AT STONEGATE THE | ( Area 42 ) | ( 6 ) |
|
| LAKES EDGE TOO | ( Area 52 ) | ( 2 ) |
|
| LAKEVIEW | ( Area 42 ) | ( 3 ) |
|
| LAKEWOOD PARK CONDO | ( Area 52 ) | ( 1 ) |
|
| LAKEWOOD PLACE TOWNHOMES | ( Area 62 ) | ( 2 ) |
|
| LASALLE | ( Area 61 ) | ( 1 ) |
|
| LAUREL ESTATES | ( Area 52 ) | ( 2 ) |
|
| LAUREL HILL | ( Area 43 ) | ( 1 ) |
|
| LAUREL LEA | ( Area 52 ) | ( 1 ) |
|
| LAWNDALE | ( Area 31 ) | ( 1 ) |
|
| LEHMANN PLACE | ( Area 51 ) | ( 2 ) |
|
| LEIGHS COVE CONDOS | ( Area 52 ) | ( 1 ) |
|
| LEXINGTON ESTATES | ( Area 53 ) | ( 3 ) |
|
| LIROCCHI | ( Area 43 ) | ( 1 ) |
|
| LIVE OAK CIRCLE COND | ( Area 43 ) | ( 2 ) |
|
| LIVE OAK ESTATES | ( Area 53 ) | ( 2 ) |
|
| LOBDELL PLACE | ( Area 61 ) | ( 3 ) |
|
| LOBDELL QUARTERS | ( Area 61 ) | ( 2 ) |
|
| LONE OAK | ( Area 22 ) | ( 1 ) |
|
| LONGWOOD | ( Area 41 ) | ( 2 ) |
|
| LONGWOOD COURT | ( Area 61 ) | ( 1 ) |
|
| LONGWOOD VIEW | ( Area 53 ) | ( 1 ) |
|
| LOUDON | ( Area 31 ) | ( 1 ) |
|
| LYNNEWOOD VILLAGE | ( Area 52 ) | ( 1 ) |
|
| MADISON SQUARE | ( Area 61 ) | ( 4 ) |
|
| MAGNOLIA CREEK | ( Area 52 ) | ( 2 ) |
|
| MAGNOLIA HEIGHTS | ( Area 52 ) | ( 1 ) |
|
| MAGNOLIA POINTE | ( Area 53 ) | ( 2 ) |
|
| MAGNOLIA WOODS | ( Area 52 ) | ( 3 ) |
|
| MAISON ORLEANS | ( Area 43 ) | ( 2 ) |
|
| MAISON ROUGE | ( Area 43 ) | ( 4 ) |
|
| MALLARD CROSSING | ( Area 43 ) | ( 18 ) |
|
| MALLARD LAKES | ( Area 43 ) | ( 5 ) |
|
| MAPLE LEAF | ( Area 42 ) | ( 4 ) |
|
| MARIBEL COURT | ( Area 22 ) | ( 2 ) |
|
| MARTINS PLACE | ( Area 12 ) | ( 2 ) |
|
| MARWEDE PLACE | ( Area 51 ) | ( 2 ) |
|
| MARYLAND HEIGHTS | ( Area 12 ) | ( 1 ) |
|
| MAYFAIR PARK | ( Area 53 ) | ( 5 ) |
|
| MAYFAIR PARK EAST | ( Area 53 ) | ( 1 ) |
|
| MAYFAIR PARK NORTH | ( Area 53 ) | ( 1 ) |
|
| MCBAN PLACE | ( Area 12 ) | ( 1 ) |
|
| MCGRATH HEIGHTS | ( Area 51 ) | ( 1 ) |
|
| MEADOW BEND | ( Area 52 ) | ( 7 ) |
|
| MEADOW BEND CROSSING | ( Area 52 ) | ( 2 ) |
|
| MEADOW LEA | ( Area 52 ) | ( 1 ) |
|
| MEADOW PARK | ( Area 53 ) | ( 3 ) |
|
| MEADOWS THE | ( Area 43 ) | ( 1 ) |
|
| MELROSE EAST | ( Area 60 ) | ( 2 ) |
|
| MELROSE PLACE | ( Area 60 ) | ( 8 ) |
|
| MERIDIAN THE | ( Area 43 ) | ( 3 ) |
|
| MERRYDALE | ( Area 22 ) | ( 2 ) |
|
| MERRYDALE WEST | ( Area 22 ) | ( 2 ) |
|
| MICKENS PLACE | ( Area 22 ) | ( 2 ) |
|
| MIDWAY PLACE | ( Area 31 ) | ( 1 ) |
|
| MIRABEAU GARDENS | ( Area 52 ) | ( 1 ) |
|
| MONTE VISTA | ( Area 51 ) | ( 4 ) |
|
| MONTICELLO | ( Area 41 ) | ( 8 ) |
|
| MORECO | ( Area 12 ) | ( 1 ) |
|
| MORELAND | ( Area 51 ) | ( 1 ) |
|
| MORGAN PLACE WEST | ( Area 21 ) | ( 3 ) |
|
| MORNING GLEN | ( Area 53 ) | ( 2 ) |
|
| MOSS SIDE PLACE | ( Area 52 ) | ( 2 ) |
|
| MYRTLE GROVE | ( Area 53 ) | ( 1 ) |
|
| MYRTLE RIDGE | ( Area 53 ) | ( 1 ) |
|
| NESSER GARDENS CONDOS | ( Area 62 ) | ( 6 ) |
|
| NEW DAYTON | ( Area 31 ) | ( 1 ) |
|
| NEW RICHMOND QUARTERS | ( Area 53 ) | ( 1 ) |
|
| NICHOLSON LAKES | ( Area 53 ) | ( 7 ) |
|
| NORMANDY ACRES | ( Area 61 ) | ( 2 ) |
|
| NORTH BATON ROUGE | ( Area 12 ) | ( 2 ) |
|
| NORTH BROADMOOR | ( Area 42 ) | ( 1 ) |
|
| NORTH GOODWOOD ADD | ( Area 61 ) | ( 2 ) |
|
| NORTH HARDING HEIGHTS | ( Area 11 ) | ( 1 ) |
|
| NORTH HARDING HEIGHTS | ( Area 12 ) | ( 1 ) |
|
| NORTH HIGHLAND ESTATES | ( Area 31 ) | ( 2 ) |
|
| NORTH HIGHLANDS ADDITION | ( Area 31 ) | ( 2 ) |
|
| NORTH MERRYDALE | ( Area 22 ) | ( 3 ) |
|
| NORTH RED OAKS | ( Area 41 ) | ( 1 ) |
