![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B0905395 | 3000 2220 JULY | $131,900 | Area 52 | 719 sqft | $183.45 per SqFt | 1 BR 1 Full BA |
|
|
| MLS B0905396 | 3000 1110 JULY | $126,900 | Area 52 | 719 sqft | $176.5 per SqFt | 1 BR 1 Full BA |
|
|
| MLS B0905397 | 3000 1109 JULY | $126,900 | Area 52 | 719 sqft | $176.5 per SqFt | 1 BR 1 Full BA |
|
|
| MLS B0905401 | 3000 3148 JULY | $128,900 | Area 52 | 729 sqft | $176.82 per SqFt | 1 BR 1 Full BA |
|
|
| MLS B0905411 | 3000 1119 JULY | $151,900 | Area 52 | 845 sqft | $179.76 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B0905414 | 3000 1219 JULY | $150,900 | Area 52 | 845 sqft | $178.58 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B0905417 | 3000 2103 JULY | $151,900 | Area 52 | 845 sqft | $179.76 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B0905418 | 3000 2110 JULY | $151,900 | Area 52 | 845 sqft | $179.76 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B0905422 | 3000 2127 JULY | $154,400 | Area 52 | 845 sqft | $182.72 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B0905424 | 3000 3149 JULY | $156,900 | Area 52 | 878 sqft | $178.7 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B0905426 | 3000 3124 JULY | $194,900 | Area 52 | 1351 sqft | $144.26 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1005235 | 3000 3119 JULY | $191,900 | Area 52 | 1351 sqft | $142.04 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1008246 | 3000 2222 JULY | $152,900 | Area 52 | 845 sqft | $180.95 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B1109320 | 3000 JULY | $118,000 | Area 52 | 719 sqft | $164.12 per SqFt | 1 BR 1 Full BA | |
|
| MLS B1114042 | 3000 1102 JULY | $149,000 | Area 52 | 845 sqft | $176.33 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B1200138 | 3000 JULY | $150,900 | Area 52 | 845 sqft | $178.58 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B1200140 | 3000 JULY | $151,900 | Area 52 | 845 sqft | $179.76 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B1200141 | 3000 JULY | $149,900 | Area 52 | 845 sqft | $177.4 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B1202200 | 3000 JULY | $150,000 | Area 52 | 845 sqft | $177.51 per SqFt | 2 BR 1 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||