![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B0904396 | 1644 CLOVERDALE AVE | $1,495,000 | Area 52 | 5200 sqft | $287.5 per SqFt | 6 BR 6 Full BA, 2 Half BA |
|
|
| MLS B1100970 | 2151 GLENDALE | $450,000 | Area 52 | 5108 sqft | $88.1 per SqFt | 5 BR 4 Full BA |
|
|
| MLS B1107421 | 3465 E LAKESHORE DR | $2,495,000 | Area 52 | 7494 sqft | $332.93 per SqFt | 5 BR 5 Full BA, 2 Half BA |
|
|
| MLS B1114093 | 1828 MYRTLEDALE AVE | $339,000 | Area 52 | 2226 sqft | $152.29 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1115671 | 3406 MORNING GLORY AVE | $279,000 | Area 52 | 2440 sqft | $114.34 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1116509 | 3569 HYACINTH AVE | $350,000 | Area 52 | 1596 sqft | $219.3 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1200822 | 2143 MYRTLEDALE AVE | $359,000 | Area 52 | 2606 sqft | $137.76 per SqFt | 3 BR 3 Full BA |
|
|
| MLS B1202688 | 1973 CLOVERDALE AVE | $319,900 | Area 52 | 2040 sqft | $156.81 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202978 | 2236 CEDARDALE AVE | $409,500 | Area 52 | 2422 sqft | $169.08 per SqFt | 4 BR 2 Full BA | |
|
| MLS B1203411 | 1940 GLENDALE AVE | $225,000 | Area 52 | 1720 sqft | $130.81 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204824 | 3626 PRIMROSE ST | $679,000 | Area 52 | 3830 sqft | $177.28 per SqFt | 4 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1205284 | 1907 CLOVERDALE AVE | $395,000 | Area 52 | 2350 sqft | $168.09 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1206251 | 2252 MYRTLEDALE AVE | $610,000 | Area 52 | 3057 sqft | $199.54 per SqFt | 3 BR 3 Full BA, 1 Half BA |
|
|
| MLS B1206613 | 3065 E LAKESHORE DR | $979,000 | Area 52 | 3871 sqft | $252.91 per SqFt | 6 BR 3 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||