![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1009095 | 2136 LIMEWOOD DR | $232,500 | Area 43 | 2638 sqft | $88.13 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1107834 | 2148 ELKWOOD DR | $147,900 | Area 43 | 1601 sqft | $92.38 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1200117 | 2106 SPRUCEWOOD DR | $157,900 | Area 43 | 1883 sqft | $83.86 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1200160 | 2138 ELKWOOD DR | $144,900 | Area 43 | 1600 sqft | $90.56 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1200221 | 15631 ELDERWOOD AVE | $164,700 | Area 43 | 1970 sqft | $83.6 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202225 | 2306 FIREWOOD DR | $174,900 | Area 43 | 1853 sqft | $94.39 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202883 | 2158 ELKWOOD DR | $156,000 | Area 43 | 1640 sqft | $95.12 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204119 | 2038 BALSAWOOD DR | $189,900 | Area 43 | 1970 sqft | $96.4 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1205594 | 1813 PALMWOOD DR | $165,000 | Area 43 | 2574 sqft | $64.1 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205767 | 2326 FIREWOOD DR | $181,900 | Area 43 | 1925 sqft | $94.49 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1205895 | 15006 LYNBROOK AVE | $205,000 | Area 43 | 1914 sqft | $107.11 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206132 | 2316 FIREWOOD DR | $165,000 | Area 43 | 1884 sqft | $87.58 per SqFt | 3 BR 2 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||