![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1200189 | 8946 FOXGATE DR | $289,900 | Area 62 | 2099 sqft | $138.11 per SqFt | 3 BR 3 Full BA |
|
|
| MLS B1200441 | 13740 QUAIL GROVE AVE | $495,000 | Area 62 | 3287 sqft | $150.59 per SqFt | 5 BR 4 Full BA |
|
|
| MLS B1200917 | 13221 QUAIL GROVE AVE | $359,900 | Area 62 | 2440 sqft | $147.5 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1201019 | 13435 QUAIL GROVE AVE | $380,000 | Area 62 | 2545 sqft | $149.31 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1201197 | 13231 QUAIL GROVE AVE | $394,900 | Area 62 | 2623 sqft | $150.55 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1203401 | 8848 GLENFIELD DR | $309,900 | Area 62 | 2435 sqft | $127.27 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1203553 | 13213 FENWICK AVE | $475,000 | Area 62 | 3636 sqft | $130.64 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1203920 | 13536 QUAIL GROVE AVE | $339,900 | Area 62 | 2243 sqft | $151.54 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1204517 | 9008 FOXGATE DR | $325,500 | Area 62 | 2460 sqft | $132.32 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205681 | 13211 QUAIL GROVE AVE | $395,500 | Area 62 | 2638 sqft | $149.92 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1205988 | 13216 GREEN HILL AVE | $333,000 | Area 62 | 2249 sqft | $148.07 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1206019 | 8873 FOXGATE DR | $349,000 | Area 62 | 2586 sqft | $134.96 per SqFt | 4 BR 3 Full BA | |
|
| MLS B1206537 | 8546 GLENFIELD DR | $348,985 | Area 62 | 2511 sqft | $138.98 per SqFt | 4 BR 3 Full BA |
|
|
| MLS B1206821 | 8949 GLENFIELD DR | $369,900 | Area 62 | 2573 sqft | $143.76 per SqFt | 4 BR 3 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||