![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1104482 | 7929 LA HWY 63 | $350,000 | Area 93 | 2296 sqft | $152.44 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1105311 | 7009 UPPER C C RD | $92,500 | Area 93 | 1280 sqft | $72.27 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1105861 | 1956 LA HWY 960 | $269,900 | Area 93 | 1280 sqft | $210.86 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113447 | 10831 BANK ST | $119,000 | Area 93 | 2849 sqft | $41.77 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1116189 | 11530 OLD SOUTH DR | $125,000 | Area 93 | 1821 sqft | $68.64 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1200487 | 3781 NESOM RD | $279,900 | Area 93 | 2568 sqft | $109 per SqFt | 3 BR 2 Full BA, 2 Half BA |
|
|
| MLS B1200643 | 6923 FIRETOWER RD | $162,900 | Area 93 | 1580 sqft | $103.1 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1201138 | 7958 LA HWY 63 | $165,000 | Area 93 | 1473 sqft | $112.02 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1201836 | 4486 OLD LIBERTY RD N | $55,000 | Area 93 | 1885 sqft | $29.18 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1201944 | 4189 CHRISTY LN | $150,000 | Area 93 | 1300 sqft | $115.38 per SqFt | 3 BR 1 Full BA |
|
|
| MLS B1202778 | 7599 LA HWY 63 | $825,000 | Area 93 | 3566 sqft | $231.35 per SqFt | 3 BR 4 Full BA |
|
|
| MLS B1204050 | 11683 LA HWY 961 | $199,000 | Area 93 | 2180 sqft | $91.28 per SqFt | 5 BR 2 Full BA |
|
|
| MLS B1204327 | 8361 HEPZIBAH RD | $124,900 | Area 93 | 1311 sqft | $95.27 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205223 | 6565 LA HWY 63 | $49,900 | Area 93 | 1072 sqft | $46.55 per SqFt | 2 BR 1 Full BA |
|
|
| MLS B1206306 | 11648 LIBERTY RD | $375,000 | Area 93 | 3761 sqft | $99.71 per SqFt | 4 BR 1 Full BA, 1 Half BA |
|
|
| MLS B1207025 | 10757 PLANK RD | $325,000 | Area 93 | 5567 sqft | $58.38 per SqFt | 6 BR 4 Full BA |
|
|
| MLS B1207081 | 13813 JOHN GENOLA RD | $150,000 | Area 93 | 1700 sqft | $88.24 per SqFt | 3 BR 2 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||