![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1110613 | 35038 RAYVILLE DR | $119,900 | Area 81 | 1197 sqft | $100.17 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1110614 | 35032 RAYVILLE DR | $129,900 | Area 81 | 1512 sqft | $85.91 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1111011 | 35061 MADISONVILLE DR | $142,900 | Area 81 | 1499 sqft | $95.33 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1111012 | 35051 RAYVILLE DR | $139,900 | Area 81 | 1565 sqft | $89.39 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113508 | 35044 RAYVILLE DR | $134,900 | Area 81 | 1499 sqft | $89.99 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1115089 | 35054 MADISONVILLE DR | $138,900 | Area 81 | 1512 sqft | $91.87 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1115092 | 35043 MADISONVILLE DR | $127,900 | Area 81 | 1398 sqft | $91.49 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1115094 | 35049 MADISONVILLE DR | $124,900 | Area 81 | 1197 sqft | $104.34 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1115131 | 35037 MADISONVILLE DR | $133,900 | Area 81 | 1438 sqft | $93.12 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1201152 | 35130 QUAIL CREEK DR | $139,900 | Area 81 | 1438 sqft | $97.29 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1203329 | 34998 QUAIL CREEK DR | $125,000 | Area 81 | 1133 sqft | $110.33 per SqFt | 3 BR 1 Full BA, 1 Half BA |
|
|
| MLS B1205569 | 35053 QUAIL CREEK DR | $146,900 | Area 81 | 1512 sqft | $97.16 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205775 | 34969 QUAIL CREEK DR | $86,000 | Area 81 | 1133 sqft | $75.9 per SqFt | 3 BR 1 Full BA, 1 Half BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||