![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1108715 | 23872 SUNNYBROOK LN | $156,500 | Area 83 | 1613 sqft | $97.02 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1112407 | 23694 SOUTH POINT | $151,900 | Area 83 | 1483 sqft | $102.43 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1116591 | 23849 S SOUTH POINT | $151,900 | Area 83 | 1998 sqft | $76.03 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1200004 | 23610 WELLINGTON AVE | $110,000 | Area 83 | 1133 sqft | $97.09 per SqFt | 3 BR 1 Full BA, 1 Half BA |
|
|
| MLS B1200817 | 23865 SANDLEWOOD CT | $168,900 | Area 83 | 1908 sqft | $88.52 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202064 | 23733 WHITEHALL AVE | $159,900 | Area 83 | 1692 sqft | $94.5 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1202569 | 23898 SOUTH PARK | $130,000 | Area 83 | 1483 sqft | $87.66 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203054 | 23623 COUNTRY MANOR AVE | $129,900 | Area 83 | 1512 sqft | $85.91 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1203257 | 23574 COUNTRY MANOR AVE | $132,500 | Area 83 | 1472 sqft | $90.01 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204060 | 23883 SOUTH PARK | $129,000 | Area 83 | 1389 sqft | $92.87 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1204373 | 23650 SOUTH POINT | $146,900 | Area 83 | 1524 sqft | $96.39 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1204817 | 23843 SOUTH POINT | $159,888 | Area 83 | 2010 sqft | $79.55 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205192 | 23572 SPRINGHILL DR | $139,900 | Area 83 | 1463 sqft | $95.63 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205580 | 23651 WHITEHALL AVE | $113,000 | Area 83 | 1189 sqft | $95.04 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205645 | 23845 SANDLEWOOD CT | $150,000 | Area 83 | 1503 sqft | $99.8 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205858 | 23531 SOUTH POINT | $153,900 | Area 83 | 1642 sqft | $93.73 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206033 | 23881 ROSEMONT AVE | $156,000 | Area 83 | 1829 sqft | $85.29 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1206274 | 23696 SPRINGHILL DR | $177,900 | Area 83 | 2477 sqft | $71.82 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206609 | 23975 TERRACE ST | $174,900 | Area 83 | 2554 sqft | $68.48 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206872 | 23868 SPRINGHILL DR | $104,900 | Area 83 | 1165 sqft | $90.04 per SqFt | 3 BR 2 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||