![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
Click on the property below to view the property detail.|
| MLS B1112830 | 25949 BRONZEWOOD ST | $154,900 | Area 83 | 1526 sqft | $101.51 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1112831 | 25955 BRONZEWOOD ST | $159,900 | Area 83 | 1711 sqft | $93.45 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113521 | 25987 BRONZEWOOD ST | $159,900 | Area 83 | 1526 sqft | $104.78 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1113561 | 25961 BRONZEWOOD ST | $166,900 | Area 83 | 1863 sqft | $89.59 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1115749 | 25712 MIRKWOOD CT | $132,900 | Area 83 | 1448 sqft | $91.78 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1116514 | 26032 GLENBROOKE DR | $152,900 | Area 83 | 1976 sqft | $77.38 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1116584 | 25878 BRONZEWOOD ST | $159,900 | Area 83 | 1711 sqft | $93.45 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1200131 | 26500 GREENWOOD DR | $179,900 | Area 83 | 2267 sqft | $79.36 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1202889 | 12443 HAVENWOOD DR | $129,900 | Area 83 | 1448 sqft | $89.71 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1203026 | 26396 MILLSTONE DR | $94,900 | Area 83 | 1512 sqft | $62.76 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205087 | 26372 MILLSTONE DR | $100,000 | Area 83 | 1465 sqft | $68.26 per SqFt | 3 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1205300 | 25905 WILLOW WOOD ST | $169,700 | Area 83 | 1998 sqft | $84.93 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1205366 | 26330 ROBINDALE DR | $164,900 | Area 83 | 1988 sqft | $82.95 per SqFt | 4 BR 2 Full BA | |
|
| MLS B1205607 | 13475 WYNNEWOOD AVE | $133,500 | Area 83 | 1453 sqft | $91.88 per SqFt | 3 BR 2 Full BA |
|
|
| MLS B1205849 | 12360 MIMOSA DR | $162,000 | Area 83 | 1675 sqft | $96.72 per SqFt | 3 BR 2 Full BA | |
|
| MLS B1206784 | 26505 PARKWOOD DR | $173,000 | Area 83 | 1998 sqft | $86.59 per SqFt | 4 BR 2 Full BA | |
|
| MLS B1206881 | 26280 POPLAR GLEN | $185,997 | Area 83 | 2266 sqft | $82.08 per SqFt | 4 BR 2 Full BA |
|
|
| MLS B1206928 | 12765 BONNIE BLEU DR | $189,000 | Area 83 | 2477 sqft | $76.3 per SqFt | 4 BR 2 Full BA, 1 Half BA |
|
|
| MLS B1206934 | 12382 MIMOSA DR | $165,900 | Area 83 | 1695 sqft | $97.88 per SqFt | 3 BR 2 Full BA |
|
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||