![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
|
| ACADIAN ACRES | ( Area 91 ) | ( 1 ) |
|
| ACADIANA OF ASCENSION | ( Area 91 ) | ( 2 ) |
|
| AMELIA TERRACE | ( Area 91 ) | ( 1 ) |
|
| ANGELLE ESTATES | ( Area 91 ) | ( 1 ) |
|
| ASHTON VILLAS | ( Area 91 ) | ( 3 ) |
|
| BAYOU GRAND NORTH | ( Area 90 ) | ( 1 ) |
|
| BAYOU GRAND SOUTH | ( Area 90 ) | ( 1 ) |
|
| BAYOU GRAND SOUTH | ( Area 91 ) | ( 1 ) |
|
| BAYOU NARCISSE EST | ( Area 91 ) | ( 1 ) |
|
| BAYOU VIEW ESTATES | ( Area 91 ) | ( 1 ) |
|
| BELLE RENA | ( Area 91 ) | ( 1 ) |
|
| BONNIE LANE | ( Area 91 ) | ( 1 ) |
|
| BRITTANY ACRES | ( Area 91 ) | ( 1 ) |
|
| CAMBRE PLACE | ( Area 90 ) | ( 1 ) |
|
| CARRINGTON COURT | ( Area 91 ) | ( 1 ) |
|
| CARRINGTON COURT II | ( Area 91 ) | ( 8 ) |
|
| CEDAR GROVE | ( Area 90 ) | ( 2 ) |
|
| CHATEAU GALVEZ | ( Area 91 ) | ( 1 ) |
|
| CITY PARK | ( Area 91 ) | ( 1 ) |
|
| COMMERCE PLACE | ( Area 91 ) | ( 2 ) |
|
| COURTYARD SQUARE | ( Area 91 ) | ( 2 ) |
|
| CREEK SIDE | ( Area 90 ) | ( 1 ) |
|
| CROSS CREEK | ( Area 90 ) | ( 3 ) |
|
| CYPRESS RIDGE | ( Area 91 ) | ( 1 ) |
|
| CYPRESS VILLAGE | ( Area 91 ) | ( 1 ) |
|
| CYPRESS VILLAGE | ( Area 92 ) | ( 4 ) |
|
| DRIFTWOOD ESTATES | ( Area 91 ) | ( 1 ) |
|
| DUPLESSIS | ( Area 91 ) | ( 1 ) |
|
| DUPLESSIS PLACE | ( Area 91 ) | ( 1 ) |
|
| EAST CREEK VILLAS | ( Area 91 ) | ( 1 ) |
|
| ESSEN TERRACE | ( Area 90 ) | ( 1 ) |
|
| FAIRWOOD | ( Area 91 ) | ( 2 ) |
|
| FIFE | ( Area 91 ) | ( 1 ) |
|
| GATEWAY COVE | ( Area 90 ) | ( 4 ) |
|
| GAUDIN SUBD | ( Area 91 ) | ( 1 ) |
|
| GONZALES HEIGHTS | ( Area 91 ) | ( 1 ) |
|
| GRAVOIS | ( Area 91 ) | ( 1 ) |
|
| GUSSIE BOURGEOIS | ( Area 91 ) | ( 1 ) |
|
| HIDDEN HAVEN | ( Area 91 ) | ( 8 ) |
|
| HOLLANDALE | ( Area 90 ) | ( 1 ) |
|
| KATHRYNDALE | ( Area 91 ) | ( 2 ) |
|
| KENNEDY HEIGHTS SUBD | ( Area 91 ) | ( 1 ) |
|
| LAKE CROSSING | ( Area 90 ) | ( 3 ) |
|
| LAKE MEADOWS | ( Area 90 ) | ( 1 ) |
|
| LAKE PARK | ( Area 91 ) | ( 1 ) |
|
| LAKE SUMMERSET | ( Area 90 ) | ( 6 ) |
|
| LAKES AT ST AMANT THE | ( Area 91 ) | ( 1 ) |
|
| LESSARD ACRES | ( Area 91 ) | ( 1 ) |
|
| LEXINGTON ESTATES | ( Area 90 ) | ( 1 ) |
|
| LINENWOOD CROSSING | ( Area 91 ) | ( 2 ) |
|
| MEADOWS THE | ( Area 91 ) | ( 1 ) |
|
| NORWOOD LAKES | ( Area 90 ) | ( 4 ) |
|
| OAK MEADOW | ( Area 90 ) | ( 2 ) |
|
| OLD DUTCHTOWN | ( Area 90 ) | ( 1 ) |
|
| OLD HICKORY WOODS SUBD | ( Area 90 ) | ( 1 ) |
|
| OLDE PACES POINTE | ( Area 91 ) | ( 1 ) |
|
| OLE KINGS PLACE | ( Area 91 ) | ( 1 ) |
|
| ORLEANS PLACE | ( Area 91 ) | ( 4 ) |
|
| PARK VISTA | ( Area 91 ) | ( 4 ) |
|
| PECAN GROVE ESTATES | ( Area 91 ) | ( 1 ) |
|
| PECAN GROVE GARDEN | ( Area 91 ) | ( 1 ) |
|
| PECAN GROVE WEST | ( Area 91 ) | ( 2 ) |
|
| PELICAN CROSSING | ( Area 92 ) | ( 11 ) |
|
| PELICAN POINT | ( Area 92 ) | ( 34 ) |
|
| PORTE COCHERE | ( Area 91 ) | ( 1 ) |
|
| PRAIRIE VILLAGE ACRES | ( Area 90 ) | ( 8 ) |
|
| PRESERVE AT OLD DUTCHTOWN THE | ( Area 91 ) | ( 1 ) |
|
| RICHLAND ESTATES | ( Area 91 ) | ( 1 ) |
|
| RURAL TRACT NO SUBD | ( Area 90 ) | ( 8 ) |
|
| RURAL TRACT NO SUBD | ( Area 91 ) | ( 17 ) |
|
| RURAL TRACT NO SUBD | ( Area 92 ) | ( 1 ) |
|
| SAGEFIELD | ( Area 90 ) | ( 6 ) |
|
| SANCTUARY THE | ( Area 91 ) | ( 2 ) |
|
| SETTLEMENT AT LAKESIDE | ( Area 90 ) | ( 6 ) |
|
| SHADOW CREEK ESTATES | ( Area 91 ) | ( 1 ) |
|
| SHE LEE PLACE | ( Area 91 ) | ( 1 ) |
|
| SOUTHWOOD SUBD | ( Area 92 ) | ( 1 ) |
|
| STONEGATE MANOR | ( Area 90 ) | ( 4 ) |
|
| VALENTINE WOODS | ( Area 92 ) | ( 1 ) |
|
| VIRGINIA | ( Area 91 ) | ( 2 ) |
|
| WEST CREEK ESTATES | ( Area 90 ) | ( 6 ) |
|
| WESTSIDE | ( Area 91 ) | ( 1 ) |
|
| WHISPERING OAKS | ( Area 90 ) | ( 1 ) |
|
| WIBEL | ( Area 91 ) | ( 5 ) |
|
| WINDSCAPE PLACE | ( Area 90 ) | ( 1 ) |
|
| WOODRUN | ( Area 90 ) | ( 1 ) |
|
| WORTHY ESTATES | ( Area 91 ) | ( 1 ) |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||