![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
|
| ACADIANA OF ASCENSION | ( Area 90 ) | ( 1 ) |
|
| BABIN COVE | ( Area 90 ) | ( 1 ) |
|
| BABIN COVE | ( Area 91 ) | ( 1 ) |
|
| BAYOU GRAND NORTH | ( Area 90 ) | ( 1 ) |
|
| BAYOU GRAND NORTH | ( Area 91 ) | ( 1 ) |
|
| BAYOU GRAND SOUTH | ( Area 90 ) | ( 1 ) |
|
| BAYOU VIEW ESTATES | ( Area 91 ) | ( 7 ) |
|
| CARRINGTON COURT | ( Area 91 ) | ( 2 ) |
|
| CEDAR GROVE | ( Area 90 ) | ( 2 ) |
|
| CEDAR GROVE | ( Area 91 ) | ( 4 ) |
|
| CLARK PLACE | ( Area 91 ) | ( 1 ) |
|
| COMMERCE PLACE | ( Area 91 ) | ( 6 ) |
|
| CORNERVIEW FARMS | ( Area 91 ) | ( 1 ) |
|
| COURTYARD SQUARE | ( Area 91 ) | ( 4 ) |
|
| CREEK SIDE | ( Area 90 ) | ( 6 ) |
|
| CROSS CREEK | ( Area 90 ) | ( 2 ) |
|
| CROSS CREEK | ( Area 91 ) | ( 1 ) |
|
| CYPRESS VILLAGE | ( Area 91 ) | ( 2 ) |
|
| DRIFTWOOD ESTATES | ( Area 91 ) | ( 3 ) |
|
| DUCOTE SUBD | ( Area 91 ) | ( 1 ) |
|
| DUPLESSIS ESTATES | ( Area 91 ) | ( 1 ) |
|
| EAST CREEK VILLAS | ( Area 90 ) | ( 4 ) |
|
| EAST CREEK VILLAS | ( Area 91 ) | ( 3 ) |
|
| ESSEN TERRACE | ( Area 90 ) | ( 6 ) |
|
| EUNICE | ( Area 91 ) | ( 2 ) |
|
| FAIRWOOD | ( Area 91 ) | ( 1 ) |
|
| FIFE | ( Area 91 ) | ( 1 ) |
|
| FOX RUN SUBD | ( Area 90 ) | ( 1 ) |
|
| FRANCOIS POINT | ( Area 91 ) | ( 1 ) |
|
| GALVEZ GARDENS | ( Area 91 ) | ( 1 ) |
|
| GATEWAY COVE | ( Area 90 ) | ( 7 ) |
|
| GAUDIN SUBD | ( Area 91 ) | ( 1 ) |
|
| GOLDEN MEADOWS | ( Area 91 ) | ( 1 ) |
|
| GONZALES HEIGHTS | ( Area 91 ) | ( 1 ) |
|
| GRAND VIEW | ( Area 91 ) | ( 2 ) |
|
| GRAVOIS | ( Area 90 ) | ( 1 ) |
|
| GREENWOOD ACRES | ( Area 91 ) | ( 1 ) |
|
| HAMILTON PARK | ( Area 91 ) | ( 1 ) |
|
| HIDDEN HAVEN | ( Area 91 ) | ( 1 ) |
|
| JORDANS CROSSING | ( Area 91 ) | ( 1 ) |
|
| LAKE MEADOWS | ( Area 90 ) | ( 1 ) |
|
| LAKE PARK | ( Area 91 ) | ( 1 ) |
|
| LAKE SUMMERSET | ( Area 90 ) | ( 4 ) |
|
| LAKELAND ESTATES | ( Area 91 ) | ( 1 ) |
|
| LAKES AT ST AMANT THE | ( Area 91 ) | ( 4 ) |
|
| LAZY OAKS | ( Area 90 ) | ( 1 ) |
|
| LESLIE BOURQUE | ( Area 91 ) | ( 1 ) |
|
| LEXINGTON ESTATES | ( Area 91 ) | ( 5 ) |
|
| LINENWOOD CROSSING | ( Area 91 ) | ( 1 ) |
|
| LITTLE WOOD SUBD | ( Area 91 ) | ( 1 ) |
|
| MAPLE LEAF | ( Area 91 ) | ( 1 ) |
|
| MEADOWS THE | ( Area 91 ) | ( 1 ) |
|
| MONTERREY | ( Area 91 ) | ( 1 ) |
|
| NEW RIVER ESTATES | ( Area 92 ) | ( 1 ) |
|
| NONE | ( Area 91 ) | ( 1 ) |
|
| NORWOOD LAKES | ( Area 90 ) | ( 2 ) |
|
| OAK MEADOW | ( Area 90 ) | ( 2 ) |
|
| OAK TERRACE | ( Area 91 ) | ( 2 ) |
|
| OAK TERRACE ANNEX | ( Area 91 ) | ( 1 ) |
|
| OLD DUTCHTOWN | ( Area 90 ) | ( 6 ) |
|
| OLD DUTCHTOWN | ( Area 91 ) | ( 1 ) |
|
| PARK VISTA | ( Area 91 ) | ( 4 ) |
|
| PARK VISTA | ( Area 92 ) | ( 1 ) |
|
| PECAN GROVE ESTATES | ( Area 91 ) | ( 2 ) |
|
| PECAN GROVE GARDEN | ( Area 90 ) | ( 1 ) |
|
| PECAN RIDGE | ( Area 91 ) | ( 7 ) |
|
| PELICAN CROSSING | ( Area 91 ) | ( 2 ) |
|
| PELICAN CROSSING | ( Area 92 ) | ( 2 ) |
|
| PELICAN POINT | ( Area 91 ) | ( 5 ) |
|
| PELICAN POINT | ( Area 92 ) | ( 43 ) |
|
| PINECREST | ( Area 90 ) | ( 1 ) |
|
| PORTE COCHERE | ( Area 90 ) | ( 1 ) |
|
| PORTE COCHERE | ( Area 91 ) | ( 1 ) |
|
| PRAIRIE VILLAGE ACRES | ( Area 90 ) | ( 2 ) |
|
| PRAIRIE VILLAGE ACRES | ( Area 91 ) | ( 1 ) |
|
| REMY ROBERT | ( Area 92 ) | ( 4 ) |
|
| RICHLAND ESTATES | ( Area 91 ) | ( 6 ) |
|
| ROCKFORD PLACE | ( Area 90 ) | ( 1 ) |
|
| RURAL TRACT NO SUBD | ( Area 90 ) | ( 12 ) |
|
| RURAL TRACT NO SUBD | ( Area 91 ) | ( 26 ) |
|
| SADDLE RANGE | ( Area 91 ) | ( 1 ) |
|
| SAGEFIELD | ( Area 90 ) | ( 5 ) |
|
| SANCTUARY THE | ( Area 91 ) | ( 3 ) |
|
| SETTLEMENT AT LAKESIDE | ( Area 90 ) | ( 4 ) |
|
| SETTLEMENT AT LAKESIDE | ( Area 91 ) | ( 1 ) |
|
| SHE LEE PLACE | ( Area 91 ) | ( 1 ) |
|
| SOUTHWOOD SUBD | ( Area 92 ) | ( 1 ) |
|
| ST JOHNS | ( Area 91 ) | ( 1 ) |
|
| ST MARKS PLACE | ( Area 90 ) | ( 1 ) |
|
| SUMMER RUN | ( Area 90 ) | ( 1 ) |
|
| VILLA GARDENS | ( Area 90 ) | ( 2 ) |
|
| VILLA GARDENS | ( Area 91 ) | ( 1 ) |
|
| VIRGINIA | ( Area 90 ) | ( 1 ) |
|
| VIRGINIA | ( Area 91 ) | ( 1 ) |
|
| WALLACE ACRES | ( Area 91 ) | ( 1 ) |
|
| WEBER CITY | ( Area 91 ) | ( 1 ) |
|
| WEST CREEK ESTATES | ( Area 90 ) | ( 3 ) |
|
| WIBEL | ( Area 91 ) | ( 3 ) |
|
| WOODRUN | ( Area 90 ) | ( 2 ) |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||