![]() |
|
|
|
LATTER & BLUM Inc. Realtors® and affiliate C.J. Brown Realtors® Inc. comprise the largest full-service real estate brokerage in the Gulf South. Established in 1916 in the New Orleans real estate market, we have grown to include offices in Baton Rouge and along the Mississippi Gulf Coast that handle all phases of residential and commercial sales and leasing. The only name that stands out in New Orleans & Mississippi Real Estate is LATTER & BLUM Realtors®
|
| ARLINGTON PLANTATION | ( Area 90 ) | ( 2 ) |
|
| ASHLEY OAKS | ( Area 90 ) | ( 2 ) |
|
| AUTUMN VIEW | ( Area 90 ) | ( 4 ) |
|
| AUTUMN WOODS | ( Area 90 ) | ( 7 ) |
|
| BELLE GROVE | ( Area 90 ) | ( 1 ) |
|
| BERRYL AIRE TERRACE | ( Area 90 ) | ( 1 ) |
|
| BLUFF MEADOWS | ( Area 90 ) | ( 4 ) |
|
| BLUFF OAKS | ( Area 90 ) | ( 1 ) |
|
| CHARLESTON SUBD | ( Area 91 ) | ( 1 ) |
|
| CHATEAU GALVEZ | ( Area 90 ) | ( 1 ) |
|
| CLAYBANK ESTATES | ( Area 90 ) | ( 1 ) |
|
| COOK | ( Area 90 ) | ( 1 ) |
|
| COUNTRY RIDGE | ( Area 90 ) | ( 2 ) |
|
| CRESTVIEW ESTATES | ( Area 91 ) | ( 1 ) |
|
| CYPRESS COVE ESTATES | ( Area 90 ) | ( 1 ) |
|
| CYPRESS LAKES | ( Area 90 ) | ( 1 ) |
|
| DEGAGE CONDOMINIUMS | ( Area 90 ) | ( 7 ) |
|
| DETERRYGILL | ( Area 90 ) | ( 1 ) |
|
| FOREST LAWN | ( Area 91 ) | ( 1 ) |
|
| FOREST OAKS | ( Area 90 ) | ( 1 ) |
|
| FOUNTAIN HILL | ( Area 90 ) | ( 3 ) |
|
| GALVEZ FARMS | ( Area 90 ) | ( 1 ) |
|
| GALVEZ OAKS SUBD | ( Area 90 ) | ( 1 ) |
|
| GREENLAND ACRES | ( Area 90 ) | ( 1 ) |
|
| GREYSTONE SUBD | ( Area 90 ) | ( 5 ) |
|
| HENDERSON BAYOU ESTATES | ( Area 90 ) | ( 3 ) |
|
| HIGHLAND POINTE | ( Area 90 ) | ( 2 ) |
|
| HILLSIDE VILLAGE GARDEN H | ( Area 90 ) | ( 2 ) |
|
| HUNTERS TRACE | ( Area 90 ) | ( 3 ) |
|
| JAMESTOWNE COURT | ( Area 90 ) | ( 1 ) |
|
| JEFFERSON CROSSING | ( Area 90 ) | ( 9 ) |
|
| JEFFERSON ESTATES | ( Area 90 ) | ( 1 ) |
|
| JOE SEVARIO ESTATES | ( Area 90 ) | ( 1 ) |
|
| KEYSTONE OF GALVEZ | ( Area 90 ) | ( 6 ) |
|
| LAKE AT MANCHAC THE | ( Area 90 ) | ( 2 ) |
|
| LAKE VILLAGE | ( Area 90 ) | ( 4 ) |
|
| LAKES AT ASCENSION CROSSING | ( Area 91 ) | ( 2 ) |
|
| LAKES AT ASCENSION THE | ( Area 91 ) | ( 1 ) |
|
| LAKEVIEW ESTATES | ( Area 90 ) | ( 2 ) |
|
| LAKEWOOD | ( Area 90 ) | ( 1 ) |
|
| LASALLE POINTE | ( Area 90 ) | ( 1 ) |
|
| LES CHENIER | ( Area 90 ) | ( 2 ) |
|
| LITTLE OAKS | ( Area 90 ) | ( 1 ) |
|
| MAGNOLIA RUN | ( Area 90 ) | ( 2 ) |
|
| MANCHAC ACRES | ( Area 90 ) | ( 4 ) |
|
| MANCHAC COMMONS | ( Area 90 ) | ( 10 ) |
|
| MANCHAC CROSSING | ( Area 90 ) | ( 1 ) |
|
| MANCHAC ESTATES | ( Area 90 ) | ( 1 ) |
|
| MANCHAC HARBOR | ( Area 90 ) | ( 5 ) |
|
| MANCHAC HIGHLANDS | ( Area 90 ) | ( 1 ) |
|
| MANCHAC PLACE | ( Area 90 ) | ( 2 ) |
|
| MANCHAC PLANTATION | ( Area 90 ) | ( 3 ) |
|
| MAPLEWOOD ESTATES | ( Area 90 ) | ( 9 ) |
|
| MEADOW RIDGE | ( Area 90 ) | ( 3 ) |
|
| OAK GROVE SHADOWS | ( Area 90 ) | ( 1 ) |
|
| OAKRIDGE | ( Area 90 ) | ( 1 ) |
|
| OAKS ON THE BLUFF | ( Area 90 ) | ( 6 ) |
|
| PARISIENNE VILLAS | ( Area 90 ) | ( 3 ) |
|
| PARKVIEW OAKS | ( Area 90 ) | ( 1 ) |
|
| PARKWOOD OAKS | ( Area 90 ) | ( 2 ) |
|
| PERKINS OAKS ASC | ( Area 90 ) | ( 3 ) |
|
| PIN OAK | ( Area 90 ) | ( 1 ) |
|
| PLANTATION THE | ( Area 90 ) | ( 3 ) |
|
| PRAIRIE OAKS | ( Area 90 ) | ( 1 ) |
|
| PROVENCE POINTE SUBD | ( Area 90 ) | ( 1 ) |
|
| QUAIL CREEK | ( Area 90 ) | ( 3 ) |
|
| QUARTERS AT DUTCHTOWN | ( Area 90 ) | ( 3 ) |
|
| RENAISSANCE | ( Area 90 ) | ( 7 ) |
|
| RENAISSANCE 2ND FILING | ( Area 90 ) | ( 3 ) |
|
| RIDGEWOOD | ( Area 90 ) | ( 1 ) |
|
| RONDA PLACE | ( Area 90 ) | ( 1 ) |
|
| ROSEWOOD | ( Area 90 ) | ( 1 ) |
|
| RURAL TRACT NO SUBD | ( Area 90 ) | ( 16 ) |
|
| SEVEN OAKS | ( Area 90 ) | ( 4 ) |
|
| SHADOWS OF ASCENSION | ( Area 90 ) | ( 2 ) |
|
| SILVERSTONE ESTATES | ( Area 90 ) | ( 2 ) |
|
| SOUTHWOOD VILLAGE | ( Area 90 ) | ( 2 ) |
|
| SPANISH OAKS | ( Area 90 ) | ( 2 ) |
|
| ST ANDREWS | ( Area 90 ) | ( 3 ) |
|
| STAFFORD HEIGHTS | ( Area 90 ) | ( 1 ) |
|
| SUMMER LAKE | ( Area 90 ) | ( 1 ) |
|
| SUMMERLYN | ( Area 90 ) | ( 2 ) |
|
| TALL TIMBERS | ( Area 90 ) | ( 2 ) |
|
| TWELVE OAKS | ( Area 90 ) | ( 3 ) |
|
| VILLA GALVEZ | ( Area 90 ) | ( 2 ) |
|
| WALLACE ACRES | ( Area 90 ) | ( 1 ) |
|
| WATERFORD LAKE | ( Area 90 ) | ( 1 ) |
|
| WESTON COURT | ( Area 90 ) | ( 2 ) |
|
| WESTS RIDGE | ( Area 90 ) | ( 2 ) |
|
| WILLOW LAKE | ( Area 90 ) | ( 2 ) |
|
| WILLOW LAKE EAST | ( Area 90 ) | ( 1 ) |
|
| WOODGATE TOWNHOMES | ( Area 90 ) | ( 1 ) |
|
| WOODHAVEN GARDENS | ( Area 90 ) | ( 1 ) |
|
| WOODLAND ESTATES | ( Area 90 ) | ( 1 ) |
|
| WRENWOOD | ( Area 90 ) | ( 2 ) |
Previous |
|
Home |
Buying | Selling
| Relocation |
Renting | Finance
| Insurance |
Commercial |
Careers | Resources
|
Property List |
Agent Websites
|
||
|
|
Information deemed reliable, but not verified or guaranteed.
Not responsible for content found on external links.
Users are responsible for checking the accuracy, completeness, and status of all information. Please see our Terms of Use and Privacy Policy. |
![]() |
|
Latter & Blum Inc./Realtors® and CJ Brown Realtors® are
licensed real estate brokerage firms in Louisiana and Mississippi
LATTER & BLUM, Inc/Realtors®, Corporate Headquarters 430 Notre Dame St, New Orleans, LA 70130-3610, USA main 504-569-9312, web-info@cjbrown.com |
||
|
Proud Member Of Better Business Bureau. Licensed In The
United States Of America
©2007 LATTER & BLUM, Inc/Realtors®. All rights reserved. Site Links *Copyright 2007, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2008 MLS. All Rights Reserved. The information provided is for clients’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale or withdrawal. |
||